


Booth package:Carpet, 3 side walls, company name fascia board,booth number plate, information counter (1), folding chairs (2), name card receptacle (1), wastepaper basket (1), fluorescent tubes (40 W × 2), single phase socket (1 kW × 1; use for lighting or for display machine operation not allowed).

| Type of booth | No. of booths | price | |
|---|---|---|---|
| A.Basic booth | A1 | 1~5 | JPY 300,000 per booth |
| A2 | 6~9 | JPY 290,000 per booth | |
| A3 | 10~18 | JPY 270,000 per booth | |
| B.Booth package plans | B1 | 1booth(9㎡) | JPY 360,000 |
| B2 | 2booth(18㎡) | JPY 700,000 | |
| B3 | 3booth(27㎡) | JPY 1,030,000 | |
| C.Row Space | C | Over 180 ㎡. | JPY 27,000 per ㎡ |
●Final Application deadline: March 30, 2012

| Show name | Date | Venue | Exhibitors | Visitors |
|---|---|---|---|---|
| JIAM 2002 | May 2002 | Intex Osaka | 308(Japan 185; other countries 123) | 34,406(other countries 6,273) |
| JIAM 2005 | May 2005 | Intex Osaka | 285(Japan 217; other countries 68) | 39,786(other countries 6,002) |
| JIAM 2008 | May 2008 | Singapore EXPO | 200(Japan 70; other countries 130) | 11,982(other countries 11,172) |
