Fact and figures of JIAM 2022 OSAKA
Dates | November 30 (Wed) - December 3 (Sat), 2022 (4 days) |
---|---|
Venue | INTEX Osaka |
Organizer | Japan Sewing Machinery Manufacturers Association |
JIAM Desk | Messe Frankfurt Japan. Ltd. |
Exhibition space | 21,136.5㎡ |
Total number of exhibitors | 150※ (including 38 overseas exhibitors) |
Total number of booths | 930.9 |
- Include co-exhibitor
Visitor report
Number of visitors
November 30 (Wed.) | 2,491 (884) |
---|---|
December 1 (Thu.) | 3,155 (1,005) |
December 2 (Fri.) | 3,110 (415) |
December 3 (Sat.) | 1,696 (102) |
Total | 10,452 (2,406) |
Visitors by industry
Your occupation
- Purchasing
- Design
- Advertising, planning, and marketing
- PR field
- Technology, design
- Management
- Others
- N/A
Your job title
- MD, Board member, Owner
- Manager
- Employee
- Others
- N/A
Overseas visitors by area (JIAM 2022 OSAKA)
Visitors Questionnaire(2022)
Your purpose of visit
- Purchasing products
- Collect information for purchasing
- Market survey
- Participation in the special exhibit
- Interested in exhibiting in next fair
- Others
- N/A
Was your purpose achieved?
- Achieved
- Not achieved
- N/A
Exhibitor report
Overseas Exhibitors by Country
(co-exhibitors included)
JIAM2022 | JIAM2016 | ||||
---|---|---|---|---|---|
Number of exhibitors |
Number of booths |
Number of exhibitors |
Number of booths |
||
Overseas | Taiwan | 17 | 30 | 16 | 25 |
China Incl. Hong Kong and Macau |
8 | 24.5 | 23 | 123.5 | |
Germany | 5 | 9 | 11 | 28.4 | |
Greece | 1 | 8 | - | - | |
Singapore | 2 | 4 | 3 | 15 | |
England | 1 | 2 | 3 | 15 | |
Thailand | 1 | 2 | 1 | 4 | |
India | 1 | 1 | 3 | 2 | |
Italy | 1 | 1 | 6 | 17 | |
Bangladesh | - | - | 3 | 3 | |
Turkey | - | - | 1 | 3 | |
Korea | - | - | 3 | 2 | |
USA | - | - | 2 | 2 | |
Czech Republic | - | - | 1 | * | |
Indonesia | - | - | 1 | * | |
Switzerland | - | - | 1 | * | |
Sub total | 37 | 81.5 | 75 | 224.9 | |
Overseas Press | China | 1 | 0.5 | 1 | 0.5 |
Pakistan | - | - | 1 | 1 | |
Turkey | - | - | 1 | 1 | |
Sub total | 1 | 0.5 | 3 | 2.5 | |
Total | 38 | 82 | 78 | 227.4 | |
Domestic exhibitors | 103 | 839.9 | 170 | 1040.4 | |
Domestic press | 9 | 9 | 10 | 10 | |
Total | 112 | 848.9 | 180 | 1050.4 | |
Grand total | 150 | 930.9 | 258 | 1277.8 |
*Co-exhibitors (booth share)
Classification of Exhibits
Exhibitor's Questionnaire(2022)
How would you describe the outcome of exhibiting at JIAM 2016? Please choose one.
- More than expected
- Just as expected
- Less than expected
- N/A
Do you intend to exhibit at the next JIAM?
- Yes
- Maybe
- Undecided
- No
- N/A