Fact and figures of JIAM 2016 OSAKA
Dates | April 6(Wed.) - April 9 (Sat.), 2016 (4 days) 10:00-17:00 (16:00 at 9th) |
---|---|
Venue | INTEX Osaka |
Organizer | Japan Sewing Machinery Manufacturers Association |
JIAM Desk | Messe Frankfurt Japan. Ltd. |
Exhibition space | 24,930㎡ |
Total number of exhibitors | 258※ (including 78 overseas exhibitors) |
Total number of booths | 1,277.8 |
- Include co-exhibitor


Visitor report
Number of visitors
April 6 (Wed.) | 3,535 (1,425) |
---|---|
April 7 (Thu.) | 4,124 (1,465) |
April 8 (Fri.) | 4,252 (595) |
April 9 (Sat.) | 3,346 (182) |
Total | 15,257 (3,667) |
Visitors by industry
Your occupation
- Purchasing
- Design
- Advertising, planning, and marketing
- PR field
- Technology, design
- Management
- Others
- N/A
Your job title
- MD, Board member, Owner
- Manager
- Employee
- Others
- N/A
Overseas visitors by area (JIAM 2016 OSAKA)

Visitors Questionnaire(2016)
Your purpose of visit
- Purchasing products
- Collect information for purchasing
- Market survey
- Participation in the special exhibit
- Interested in exhibiting in next fair
- Others
- N/A
Was your purpose achieved?
- Achieved
- Not achieved
- N/A
Exhibitor report
Overseas Exhibitors by Country
(co-exhibitors included)
JIAM2016 | JIAM2012 | ||||
---|---|---|---|---|---|
Number of exhibitors |
Number of booths |
Number of exhibitors |
Number of booths |
||
Overseas | China Incl. Hong Kong and Macau |
23 | 123.5 | 13 | 95.3 |
Germany | 11 | 28.4 | 11 | 13.3 | |
Taiwan | 16 | 25 | 13 | 34 | |
Italy | 6 | 17 | 2 | * | |
Singapore | 3 | 15 | 2 | 11 | |
Thailand | 1 | 4 | 1 | 1 | |
Bangladesh | 3 | 3 | - | - | |
Turkey | 1 | 3 | - | - | |
India | 3 | 2 | 2 | 1 | |
Korea | 3 | 2 | 5 | 7 | |
USA | 2 | 2 | 2 | 2 | |
Czech Republic | 1 | * | 1 | * | |
Indonesia | 1 | * | - | - | |
Switzerland | 1 | * | 1 | * | |
Greece | - | - | 1 | 2 | |
France | - | - | 1 | * | |
Israel | - | - | 1 | * | |
Sub total | 75 | 224.9 | 56 | 166.6 | |
Overseas Press | Pakistan | 1 | 1 | 1 | 1 |
Turkey | 1 | 1 | 1 | 1 | |
China | 1 | 0.5 | 1 | 1 | |
India | - | - | 1 | 1 | |
Korea | - | - | 1 | 1 | |
Taiwan | - | - | 1 | 1 | |
Sub total | 3 | 2.5 | 6 | 6 | |
Total | 78 | 227.4 | 62 | 172.6 | |
Domestic exhibitors | 170 | 1040.4 | 133 | 844 | |
Domestic press | 10 | 10 | 12 | 12 | |
Total | 180 | 1050.4 | 145 | 856 | |
Grand total | 258 | 1277.8 | 207 | 1028.6 |
*Co-exhibitors (booth share)
Classification of Exhibits
Exhibitor's Questionnaire(2016)
How would you describe the outcome of exhibiting at JIAM 2016? Please choose one.
- More than expected
- Just as expected
- Less than expected
- N/A
Do you intend to exhibit at the next JIAM?
- Yes
- Maybe
- Undecided
- No
- N/A